单词 | 类频数 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
释义 | 类频数 noun —frequency nSee also:频数 n—frequency n
|
报告建议扩大当前的债务可持续 性框架,监测债务存量方面分类更细 、 频 率 更 高的 数据,其中包括短期和国内债务数据。 daccess-ods.un.org | The report recommended that the current framework for debt sustainability [...] assessment should be expanded to monitor [...] more disaggregated and higher-frequency data on debt stock, [...]including short-term and domestic debt levels. daccess-ods.un.org |
通过扬声器,线性输出或者调制解调器 之 类 的 输出设备中输出 音 频数据 evget.com | Outputs audio data via audio output device such as Speakers, [...] Line Out, or Modem. evget.com |
数字音频可通过 USB 音频类支持和两个 I²S 编解码器接口来获得支持。 digikey.cn | Digital audio is supported via USB audio class support and [...] two I²S CODEC interfaces. digikey.be |
其中应包括参与 机构的名称、具体作用和职责以及报告 的 类 别 和 频 率。 multilateralfund.org | This should include the name of institutions involved, their specific roles and responsibilities, [...] and the type and frequency of reporting. multilateralfund.org |
将为尼斯分类开发一种新的数据库 ,以便在尼斯 分类 需要更频繁地 进行修改和采用新特征的情况下,让国际局来完全控制尼斯分类的修订和公布。 wipo.int | A new database will be developed for the Nice Classification in order to allow complete control by the International Bureau of the revision and publication of the Nice Classification given its more frequent revision and introduction of new features. wipo.int |
目前分配给该办公室的通信预算不足 以为任何这类活动使用视频会议。 daccess-ods.un.org | At present, the communications budget allocated to the Office is insufficient for [...] the use of videoconference for any of these activities. daccess-ods.un.org |
强调对具体犯罪类型进 行纵向评估非常重要, 欢迎毒品和犯罪问题办公室收集和分析关于犯罪及相关经济和发展因素的 高频 数据的举措。 daccess-ods.un.org | Longitudinal assessments of specific types of crime were [...] highlighted as important, and the initiative of UNODC to collect and analyse high-frequency data on crime and underlying economic and development-related factors was welcomed. daccess-ods.un.org |
该框架还可以就保存此类数据的性质 和目的做出规定。 unesdoc.unesco.org | This framework could also deal with the nature and [...] purposes of the storage of these data. unesdoc.unesco.org |
委员会请缔约国在下次定期报告中提供 分 类数 据 和信息, 帮助委员会评估缔约国在领土内改善居住条件,尤其是改善土著人民居住条件方 [...] 面的进展。 daccess-ods.un.org | The Committee requests the State party to provide, in its next [...] periodic report, disaggregated data and information [...]which will allow the Committee to assess [...]the progress made by the State party in improving the housing situation in its territory, in particular with respect to indigenous peoples. daccess-ods.un.org |
在访问期间,工作组发现,非洲人后裔在葡萄牙面临的挑战主要涉及他们 [...] 作为一个特定群体在葡萄牙国家政策和立法框架中得不到承认;其在历史上对 [...] 该国的建设和发展作出积极贡献得不到承认;没有按种族或族裔分列的定性和 定量的分类数据; 贫困、获得教育、公共服务和就业机会不平等,以及在行政 [...] 和司法制度运作方面的歧视,形成恶性循环;存在种族貌相和警察暴力;在政 [...] 治和体制决策进程中代表不足,以及葡萄牙缺少针对非洲人后裔或其他少数群 体的具体措施或扶持行动政策。 daccess-ods.un.org | During their visit, the Working Group found that the challenges faced by people of African descent in Portugal related mainly to their lack of recognition as a specific group in the national policy and legal framework; the lack of recognition of their positive contribution throughout history to the construction and development of the [...] country; the lack of qualitative and [...] quantitative disaggregated data by racial or ethnic [...]origin; the existence of a circle [...]of poverty, unequal access to education, public services, employment, as well as discrimination in the administration and functioning of the justice system; existence of racial profiling and police violence; underrepresentation in political and institutional decision-making processes, as well as the lack of special measures or affirmative action policies in Portugal for people of African descent or other minorities. daccess-ods.un.org |
会议敦促粮农组织针对此类数据搜集和分析行动开发和 推广实用、便捷的工具和方法。 fao.org | The Conference urged FAO to develop and disseminate practical, user-friendly tools and [...] methodologies for such data collection and [...]analyses. fao.org |
净减少额反映大多数支出用途项下的减少额,包括咨 询人项下的 242 800 [...] 美元,其主要原因是尽可能增加对内部专门知识的使用;专 家项下的 104 700 美元,主要原因是尽可能合并会议或减少专 家 数 量 和 会议持续 时间的协同努力;工作人员差旅项下的 121 200 美元,其主要原因是增加对视频 会议 的使用、尽可能合并差旅和(或)减少差旅时间;订约承办事务项下的 460 800 美元,其主要原因是更多使用电子手段传播出版物;家具和设备项下的 [...]111 [...] 000 美元,原因是通过延长家具和设备的使用时间减少对更换家具和办公设备的需 求;以及赠款和捐款项下的 781 600 美元,其主要原因是终止了与国际电子计算 中心的合同。 daccess-ods.un.org | The net decrease reflects reductions under most objects of expenditure, including $242,800 under consultants, mainly as a consequence of the increased use of in-house expertise, where possible; $104,700 under experts, resulting mainly from concerted efforts to combine meetings [...] or reduce the number of experts and the duration of meetings, whenever possible; [...] $121,200 under travel of staff, mainly attributable to increased utilization of video conferencing, combining trips and/or reducing the duration of travel as much [...]as possible; $460,800 under contractual services, primarily owing to increased utilization of electronic means of disseminating publications; $111,000 under furniture and equipment, reflecting reduced requirements for the replacement of furniture and office equipment resulting from extending the lifespan of furniture and equipment; and $781,600 under grants and contributions, mainly owing to the termination of the contract with the International Computing Centre. daccess-ods.un.org |
高分辨率地形资料等数据将为沿海 脆弱性研究、海浪冲击和淹没模型制作确定根本基线,但 此 类数 据 几 乎根本不存 在;因此,人们对太平洋岛屿区域沿海脆弱性的认识,多是根据不充分的基线数 据推断或以此为基础的。 daccess-ods.un.org | Data such as highresolution topographical information, which would provide the fundamental baseline for coastal vulnerability studies, wave impact and inundation modelling, is almost entirely absent; thus much of what is understood regarding coastal vulnerability in the Pacific islands region is inferred or based on inadequate baseline data. daccess-ods.un.org |
汇编分类数据,统计受害者、对贩运行为的起诉和判刑、为受害者提 供的补救措施、防止贩运行为的措施以及为防止这类行为所遇到的困难。 daccess-ods.un.org | (f) Compile disaggregated data about the victims, prosecutions and types of sentences [...] handed down for acts of trafficking, [...]provision of redress to the victims and measures to prevent acts of trafficking as well as the difficulties experienced in preventing such acts. daccess-ods.un.org |
现有系统可以由基于因特网协议(IP)技术的新系统取代,新系 统将使用数据传 输的网络结构来传输声音和 视 频 信 息 ,并且能整 合信息技术工具,如电子邮件、即时信息、网络会议等等。将现 有电话设备更换为基于因特网协议的统一通信系统需要扩展和升 级数据网络基础设施,使其能够支持新设备,并保证 视 频 和 音频 沟通所需的条件和能力。 unesdoc.unesco.org | The current installations would be replaced by a new system based [...] in IP technology which [...] allows voice and video communications to use the same network structure as data communications and be integrated with IT tools such as emails, instant messaging, web conferencing, etc. The replacement of the telephone installations by an IP based Unified Communications system requires the data network infrastructure to be extended and upgraded to support the new equipment and ensure the levels of availability and performance required for video and voice communications. unesdoc.unesco.org |
本报告所论的都是热带风暴及以上等级的热带气 旋 频数 , 即底层近中心最大平均风速大于等 于 17.2 [...] 米/秒(八级风)的热带气旋数。 aon.com | This report discuss about tropical storm and levels above [...] tropical cyclone frequency levels, that is maximum [...]average wind speed near the bottom [...]center is greater than or equal to 17.2m/s (level 8). aon.com |
此类做法频 繁导 致使用者所依赖的海洋生态系统退化。 daccess-ods.un.org | Such approaches frequently lead to the degradation [...] of the marine ecosystems that the users rely upon. daccess-ods.un.org |
2008 年《特遣队所属装备手册》(A/C.5/63/18,第 3 [...] 章附件 B 第 13(c)段) 规定,要得到“高频”通信分类自我维持补偿,特遣队必须有能力:㈠ [...]同在战 术或移动环境中行动的特遣队分队和小队进行通信;㈡ 利用非车载高频通信装 [...] 备提供一个指挥控制网;㈢ 提供足够备件和消耗品,以支持运作并维修或更换 失灵的装备。 daccess-ods.un.org | In accordance with the 2008 COE Manual (A/C.5/63/18, chap. 3, annex B, para. 13 (c)), to receive the [...] self-sustainment reimbursement rate under [...] the communications sub-category “HF”, a contingent [...]must be able to: (a) communicate [...]with sub-units and sub-elements of the contingent that are in a tactical or mobile environment; (b) provide a command-and-control net using non-vehicular-mounted HF communication equipment; and (c) provide a sufficient stock of spare parts and consumables to support operations and the repair or replacement of malfunctioning equipment. daccess-ods.un.org |
无论您的网络是否支持语音、视频、 数 据 或移动服务,EXFO都可帮助您降低OPE、削减CAPEX,并确保您的服务优于竞争对手。 exfo.com | Whether you’re [...] supporting voice, video, data or mobile services [...]on your network, EXFO can help you reduce your OPEX, cut [...]your CAPEX, and prove that your service is better than your competition. exfo.com |
照片数字化;照片转让合 同谈判,定期调整更新视 频数据库等活动对改进服 务,尤其是对最不发达国 家提供的服务发挥了很大 作用。 unesdoc.unesco.org | Digitization of photographs; Negotiation of contracts for acquisition of photographs, regular updating of the video database resulting [...] in better service, [...]especially for the least developed countries, for which this tool is particularly useful. unesdoc.unesco.org |
整体销售下降的原因可以归纳为:a) 对大多数类别的 出版物的需求量总体下降;b) 改 革工作导致的出版物的减少;c) [...] 规定以版税形式收入的联合出版协定的影响。 unesdoc.unesco.org | The fall in overall sales can be explained by: (a) a globally lower [...] demand for most categories of publications; [...](b) a lower editorial output due to the [...]reform process; and (c) the effect of copublishing agreements, which provides revenue in the form of royalties. unesdoc.unesco.org |
其症状包括尿频,小便频数,尿 时感到燃烧和紧迫,可能伴随着疼痛,尿液混浊或血丝。 cn.iherb.com | Symptoms include burning [...] during urination, frequency of urination, [...]and urgency, possibly accompanied by pain in the lower [...]abdomen and cloudy or bloody urine. iherb.com |
他概述了美国在分类数据方面取得 的进展及分类数据在制订包括特别措施在内的适当公共政策中的用途。 daccess-ods.un.org | He gave an overview of [...] progress in the disaggregation of data in the Americas, as well as its [...]use for the formulation of [...]adequate public policies, including special measures. daccess-ods.un.org |
随着技术能力的提高,各国可以 提供更加详尽的报告和绘图,反映其他 分 类数 据 , 例如土地利用类型和植被覆盖 的衡量尺度,以及不同覆被类型的产量和生物量数据。 daccess-ods.un.org | As technical capacity improves, countries can provide more detailed reports and mapping, reflecting the other classifiers, such as land utilization types and vegetation cover measurements along with production and biomass data, as appropriate to the type of cover. daccess-ods.un.org |
此类数据通 常还可移交给负责完成 联合国任务授权的国家当局,以使地方发展进一步受益。 daccess-ods.un.org | Such data could normally [...] also be handed over to the national authorities on completion of United Nations missions, to further benefit local development. daccess-ods.un.org |
报告应揭露对妇女在与男子平等的基础上参加本国政治、社会、经济和文化生活 的障碍,并提供关于不遵守平等权利原则的案例 的 类 型 和发 生 频 率 的 资料。 unesdoc.unesco.org | The reports should reveal obstacles to the participation of women on an equal basis with men in the political, social, economic and cultural [...] life of their countries, and give [...] information on types and frequency of cases of non-compliance [...]with the principle of equal rights. unesdoc.unesco.org |
新闻部网站用所有正式语文提供的内容受到大众一致欢迎,其新闻报道经常 在谷歌新闻等搜索引擎的搜索结果中排名居首 , 频频 由 种 类 繁 多的网站转播,其 中既有新闻聚合网站和各种媒体,也有非政府组织和学术机构的网页。 daccess-ods.un.org | Reflecting the portal’s consistent popularity in all official languages, news stories from the site frequently appeared among top-ranked results on such search engines as Google News and were regularly picked up by a wide variety of websites, from news aggregator sites to media outlets and the web pages of non-governmental organizations and academic institutions. daccess-ods.un.org |
委员会还建议缔约国收集有关残 [...] 疾儿童和成年人享有《公约》规定权利情况的 分 类数 据 ,并建议缔约国利用这些 数据制定增进残疾儿童和成年人平等机会的法律、方案和政策,并将上述资料纳 [...]入下次定期报告。 daccess-ods.un.org | The Committee also recommends that the State party collect disaggregated data on the enjoyment, by children and adults with disabilities, of the [...] rights set out in the Covenant, that the [...] State party use such data to develop [...]laws, programmes and policies to promote equal [...]opportunities for children and adults with disabilities, and that the State party include such information in its next periodic report. daccess-ods.un.org |
虽然有关长期药理疗法的数据可能看起来令人忧虑, 但在解读这类数据时 应看到:(a)目前缺少被确认为可治疗兴奋剂依赖的药物; (b)由于类阿片依赖问题不是一个普遍的国家问题,因此缺少提供药理治疗的必 要性;(c)会员国缺少提供长期药理物质的适当立法;或(d)上述各项因素并存。 daccess-ods.un.org | Although the data concerning long-lasting pharmacological therapies may appear worrying, the results should be read in the context of either: (a) the current absence of medications clearly recognized for the treatment of dependence on stimulants; (b) the lack of the need to provide pharmacological therapy because opioid dependence is not a prevalent national problem; (c) the lack of appropriate legislation in the Member State to make the long-lasting pharmacological substances available; or (d) a combination of the above. daccess-ods.un.org |
英汉双解词典包含2273206条英汉词条,基本涵盖了全部常用单词的翻译及用法,是英语学习的有利工具。