单词 | 缺粮 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
释义 | 缺粮 —lack food suppliesSee also:缺—scarce • run short of • vacant post 粮 n—food n 粮—agricultural tax paid in grain 缺 v—lack v
|
数百万的人口,特 别在发展中国家,正面临缺水、缺粮 以 及 更大的 健康风险。 undpcc.org | Millions of people, particularly those in developing [...] countries, face shortages of water and food and greater risks [...]to health. undpcc.org |
海洋为数以百万计的人提供生计, [...] 也是许多国家和区域经济,特别是低收 入 缺粮 国 家和 小岛屿发展中国家的核心支柱。 daccess-ods.un.org | It provides for the livelihood of millions of people and is a central pillar [...] of many national and regional economies, [...] especially low-income food-deficit countries [...]and small island developing States. daccess-ods.un.org |
在低收入缺粮国, 农业部门在公共支出中必须至少占10%。 fao.org | The agricultural sector must receive at least 10 percent of public expenditure in the low-income fooddeficit countries. fao.org |
该项目的第一阶段涉及三个亚洲低收 入 缺粮 国(孟 加拉国、尼泊尔和巴基斯坦)和两个非洲国家(布基纳法索和马拉维)。 daccess-ods.un.org | The first phase of the project covered [...] three low-income, food-deficit countries [...]in Asia (Bangladesh, Nepal and Pakistan) [...]and two in Africa (Burkina Faso and Malawi). daccess-ods.un.org |
此 外,索马里人民正在面临一场罕见的干旱,这可能造 成普遍缺粮和饥饿,从而要求提供大量国际紧急粮食 [...] 援助。 daccess-ods.un.org | Coupled with that, the Somali people are facing an extreme [...] drought that threatens a [...] widespread food shortage and starvation, [...]which would necessitate major international emergency food aid. daccess-ods.un.org |
2007 年,规则谈判小组主席提出一些建议,其中包括豁免低收 入 缺粮 国的建议,特别是那些促进小型渔户发展和向他们提供支持的补贴。 daccess-ods.un.org | In 2007, the Chair of the Negotiating Group on Rules [...] submitted recommendations that included exemptions [...] for low-income food-deficit countries, [...]in particular for subsidies that promoted [...]the development of and supported small-scale fishers. daccess-ods.un.org |
应共同开展科学技术,尤其是在一国或少数国 家没有能力完成的领域,例如气候变化问题、资源 短缺、粮食安 全、疾病控制、深空探索。 daccess-ods.un.org | Joint efforts in science and technology should be pursued, especially in fields which by their scale were beyond the capacity of a single country or even a [...] few countries, such as climate change [...] problems, resource shortages, food security, disease [...]control and deep space exploration. daccess-ods.un.org |
有些地区 的 农 民大米产量过剩,而另一些人每年都 缺粮。 daccess-ods.un.org | Farmers in some areas have surplus rice product, while some [...] others suffer annual lack of food. daccess-ods.un.org |
同时, [...] 世界存在着持续的大众贫穷、巨大而且在日益加大的收入差距、隐隐出现 的 缺粮 缺水问 题,所有这一切现都因肆无忌惮的金融操纵和投机以及美国和其他政府没 [...] 有对金融和其他部门进行适当管制造成的世界衰退而更加复杂。 daccess-ods.un.org | Meanwhile the world is beset by persistent mass [...] poverty, huge and growing income [...] disparities, looming food and water shortages, all now complicated [...]by a world recession brought [...]on by reckless financial manipulation and speculation and the failure of the United States and other Governments to properly regulate finance and other sectors. daccess-ods.un.org |
尼泊尔几乎一半的县缺粮,估计 2 500 万人粮食极其无保障,主要在中部和 远西部的丘陵区和山区。 daccess-ods.un.org | Nearly half of Nepal’s districts are [...] experiencing food shortages, and an estimated [...]2.5 million people face extreme food insecurity, [...]mainly in the mid- and far-western hill and mountain regions. daccess-ods.un.org |
特别报告员在本报告中指出了全球 [...] 渔业所面临的各种挑战并讨论如何帮助最易受不利影响的人(沿海和岛屿发展中 国家特别是低收入缺粮国的 居民)的方法,以确保逐步实现食物权;同时指出, [...] 采取追求人权的方法对于实现渔业部门的可持续发展至关重要。 daccess-ods.un.org | In the present report, the Special Rapporteur identifies the challenges facing global fisheries and examines how the individuals most vulnerable to negative impacts (the residents of [...] developing coastal and island countries, [...] especially lowincome food-deficit countries) [...]can be supported to ensure the progressive [...]realization of the right to food, noting that pursuing a human rights approach is critical to achieving sustainable development in the fisheries sector. daccess-ods.un.org |
此外,尽管许多发展中国家的平均鱼 [...] 消费量较低,但在发展中国家和低收 入 缺粮 国 ,鱼在食用动物蛋白中的比例要比 [...]发达国家高一些。 daccess-ods.un.org | Furthermore, the lower average fish consumption in many developing countries notwithstanding, fish represents a higher [...] proportion of dietary animal protein in developing countries [...] and low-income food-deficit countries [...]than in developed countries. daccess-ods.un.org |
虽然发展中国家和低收入缺粮国的水产品人均年消费 量已出现稳定上升(分别从1961年的5.2公斤上升为2009年的17.0公斤和从4.9公 斤上升为10.1公斤),但仍大大低于较发达地区,尽管差距正在缩小。 fao.org | Although annual per capita consumption of fishery products has grown steadily in developing regions (from 5.2 kg in 1961 to 17.0 kg in 2009) and in low-income food-deficit countries (LIFDCs, from 4.9 kg in 1961 to 10.1 kg in 2009), it is still considerably lower than in more developed regions, although the gap is narrowing. fao.org |
要促进农业和农村部门的发展,尤其是在低收入 和缺 粮国家。 daccess-ods.un.org | Progress on the poverty and hunger [...] targets will require boosting agricultural and rural-sector development, especially in [...] low-income and foodscarce countries. daccess-ods.un.org |
在低收入缺粮国 (中 国除外),人均鱼消费大约 10 千克,而在工业化国家则接近 [...] 29 千克。 daccess-ods.un.org | In low-income food-deficit countries [...] (excluding China), per capita fish consumption stands at some 10 kg, compared to approximately [...]29 kg in industrialized countries. daccess-ods.un.org |
干旱和缺水缺粮状况 迫使人们背井离 乡,这直接影响到他们的卫生和教育情况。 daccess-ods.un.org | Health and education are affected directly as people find themselves forced out of their homes and communities by situations of drought and lack of water and food. daccess-ods.un.org |
生活在加 [...] 沙地带、处于封锁之下的 150 多万巴勒斯坦人继续遭 受缺粮缺电、缺乏药 物和建筑材料的痛苦。 daccess-ods.un.org | More than 1.5 million Palestinians living in the [...] Gaza Strip under the blockade continue to [...] suffer from a scarcity of food, electricity, medicine [...]and construction materials. daccess-ods.un.org |
笼统地认定气候变化导致干旱、洪水、天气模 式变化、缺水缺粮和暴力冲突,这还需要经过科学分 析和实践的充分检验。 daccess-ods.un.org | Sweeping generalizations about climate change leading to [...] droughts, floods, changes in weather [...] patterns, water and food scarcity, and violent [...]conflicts are, however, yet to be fully [...]tested against empirical and scientific analyses. daccess-ods.un.org |
尽管发展中国家水 产品消费量相对较低,但所占比重仍高达19.2%,在低收 入 缺粮 国 为 24.0%。 fao.org | Despite the relatively lower levels of fish consumption in developing countries, the share contributed by fish was significant at about 19.2 percent, and for LIFDCs it was 24.0 percent. fao.org |
由于资金短缺,粮农组织向布达佩斯派出了短期培训教员,但是这样无 法开展系统的培训。 daccess-ods.un.org | FAO sent trainers to Budapest for limited [...] periods because of funding constraints, but this resulted in fragmented training. daccess-ods.un.org |
长期缺粮造成 的冲击是不均匀的,依赖公共口粮配给的城市地区和内陆山区 比该国其余地方受到更大的影响和更脆弱。 daccess-ods.un.org | The impact [...] of the sustained food deficit has been [...]uneven, with urban areas dependent on public food rations and mountainous [...]inland regions more affected and vulnerable than the rest of the country. daccess-ods.un.org |
除其他外,这些问题包括:经济 基础过于狭窄、缺乏资金、经常性 缺粮 以 及 卫生条件差。 daccess-ods.un.org | These include, among other things, a narrow [...] economic base, limited access to financial [...] resources, persistent food insecurity and [...]poor health conditions, which can only be [...]addressed through the mobilization and investment of sizeable resources. daccess-ods.un.org |
预计在欠收季节开始时,公共 [...] 分配系统的粮食将告罄,这将大幅度增加发生营养不良和其他疾病的风险,特别 是在那些缺粮的郡里。 daccess-ods.un.org | It was foreseen that the public distribution system will run out of food at the beginning of the lean [...] season, which will substantially increase the risk of malnutrition and other diseases, [...] particularly in food deficit counties. daccess-ods.un.org |
驻地协调员2008 年年度报告强调,2007 年的大旱及高企的粮食价格造成许 多人缺粮。 daccess-ods.un.org | The 2008 annual report of the Resident Coordinator [...] highlighted that the severe drought of 2007 and, inter [...] alia, high food prices had left many people food insecure.81 48. daccess-ods.un.org |
通过 确定这一主题,会议承认该概念包含可持续发展的全球责任以及必须应对许多危机,包括生 物多样性减少、淡水资源稀缺、粮食 和 能源短缺、城市化加速和人口增长带来的压力、气候 变化和自然灾害。 unesdoc.unesco.org | In identifying this theme, the discussion recognized that this notion includes global responsibility for sustainable development, and the imperative to address numerous crises ranging [...] from depletion of [...] biodiversity, scarcity of fresh water resources, food and energy shortages, the pressure [...]of accelerating urbanization [...]and population growth, climate change and natural disasters. unesdoc.unesco.org |
对于低收入缺粮国,出口净收入在2010年达到47亿美元,而1990 年为20亿美元。 fao.org | For LIFDCs, net export revenues amounted to US$4.7 billion in 2010, compared with US$2.0 billion in 1990. fao.org |
(全球84% 的产量来自低收入缺粮国家 ) ,尤其是中国、印度、印度尼 西亚和菲律宾,而这种做法往往被宣传为可望缓解对野生鱼类种群的压力、提高 粮食安全以及为穷人提供生计。然而,鱼类养殖并没有自动减轻对海洋鱼类过度 捕捞的现象,恰恰相反,许多养殖鱼类以海洋鱼类为饲料。 daccess-ods.un.org | Fish farming does not, however, automatically relieve exploitation of marine stocks, given that many farmed fish are, paradoxically, fed with marine fish.19 Indeed, in most cases, fish farming has a negative impact on access to food for traditional fishing communities.20 19. daccess-ods.un.org |
最近粮食署/粮农组织(在妇发基金和牛津救济会支持下进行)的洪灾复原情 [...] 况评估所得结果的初步分析表示,洪灾发生之后,信德的灾区成为人数最 多 缺粮 人口的家,超过 240 万人,其次是旁遮普(180 [...]万人),开伯尔-普赫图赫瓦(120 万人)和俾路支(超过 30 万人)。 daccess-ods.un.org | Preliminary analysis of results from the recent joint WFP/FAO Flood Recovery Assessment (supported by UNIFEM and Oxfam) suggests that in the aftermath of the floods, affected [...] districts in Sindh became home to the [...] highest number of foodinsecure at more than [...]2.4 million people, followed by Punjab (1.8 [...]million), Khyber Pakhtunkhwa (1.2 million) and Balochistan (more than 300,000 people). daccess-ods.un.org |
世界粮食计划署 4 月进行的收成后评估查明北达尔富尔州和南达尔富尔州 的谷物缺粮情况 约为 140 000 吨;自今年年初以来,各州的农产品和家禽的价格 上涨了 25%。 daccess-ods.un.org | A post-harvest assessment conducted by WFP in April identified a food deficit of approximately 140,000 tons of cereal in both Northern and Southern Darfur and a 25 per cent increase in the prices of agricultural produce and livestock in those states since the beginning of the year. daccess-ods.un.org |
根据项目分析,有关方面对以下六个领域进行了干预: (a) 农业生 产 [...] 和家畜饲养, 防 止 大 米产量 过 低 (缺 粮 经 常 持 续 六个月), 推动合理种植,包括种植各种作物和建立自筹经费团体 daccess-ods.un.org | (a) Agricultural production and [...] livestock for the prevention of low rice [...] production (the shortage frequently lasts [...]more than six months) with the promotion [...]of the proper implementation of cultivation including growth in a variety of crops and through the creation of self-financing groups daccess-ods.un.org |
英汉双解词典包含2273206条英汉词条,基本涵盖了全部常用单词的翻译及用法,是英语学习的有利工具。